Pigeon Hole
12 Pigeon Hole
Description
Full Height 12 Pigeon Hole
4 Optional Dimension
SPH12/3615 : 915W x 381D x 1828H (MM)
SPH12/3618 : 915W x 457D x 1828H (MM)
SPH12/4515 : 1143W x 381D x 1828H (MM)
SPH12/4518 : 1143W x 457D x 1828H (MM)
Color Option
Light Grey / Beige / Two Tone (Brown + Beige)
15 Pigeon Hole
Description
Full Height 15 Pigeon Hole
4 Optional Dimension
SPH15/3615 : 915W x 381D x 1828H (MM)
SPH15/3618 : 915W x 457D x 1828H (MM)
SPH15/4515 : 1143W x 381D x 1828H (MM)
SPH15/4518 : 1143W x 457D x 1828H (MM)
Color Option
Light Grey / Beige / Two Tone (Brown + Beige)
18 Pigeon Hole
Description
Full Height 18 Pigeon Hole
4 Optional Dimension
SPH18/3615 : 915W x 381D x 1828H (MM)
SPH18/3618 : 915W x 457D x 1828H (MM)
SPH18/4515 : 1143W x 381D x 1828H (MM)
SPH18/4518 : 1143W x 457D x 1828H (MM)
Color Option
Light Grey / Beige / Two Tone (Brown + Beige)